Pricing
Clear plans, no surprises
Start free, no card. Move up to a bigger plan only when you need more analyses. Cancel anytime.
Free
To get started
0 lei
free, always
- 5 product analyses/day
- 5 seller analyses/day
- 5 keyword searches/day
- 1 tracked product
- Calculator & rankings
Explorer
For your first serious steps
48 lei
/month
billed 576 lei/year
- 15 product analyses/day
- 15 seller analyses/day
- 20 keyword searches/day
- 20 tracked products
- 5 niche analyses/day
Most chosen
Pro
For active sellers
69 lei
/month
billed 828 lei/year
- 50 product analyses/day
- 30 seller analyses/day
- 30 niche analyses/day
- 40 tracked products
- CSV & PDF export
Max
For high volume
139 lei
/month
billed 1668 lei/year
- 150 product analyses/day
- 50 seller analyses/day
- 50 niche analyses/day
- 100 tracked products
- Everything in Pro, maxed out
Prices include VAT. Cancel anytime.
Full comparison
What you get on each plan
| Per day, unless noted | Free | Explorer | Pro | Max |
|---|---|---|---|---|
| Research & analysis | ||||
| Product analyses (Product Research) i | 5 | 15 | 50 | 150 |
| Seller analyses (Spy Seller) i | 5 | 15 | 30 | 50 |
| Keyword searches (Keyword Explorer) i | 5 | 20 | 50 | 150 |
| Listing optimizations i | 5 | 10 | 30 | 50 |
| Profit calculator (RO · BG · HU) i | ✓ | ✓ | ✓ | ✓ |
| Saved products in calculator i | 2 | 50 | unlimited | unlimited |
| Category rankings i | ✕ | ✓ | ✓ | ✓ |
| Seller rankings (top competitors) i | ✕ | ✓ | ✓ | ✓ |
| Data & estimates | ||||
| Sales estimate (Product Research / Spy Seller) i | limited | full | full | full |
| Profit after commission & VAT | ✓ | ✓ | ✓ | ✓ |
| History & trends over time | ✓ | ✓ | ✓ | ✓ |
| Account data export (CSV/PDF) i | ✓ | ✓ | ✓ | ✓ |
| Analyses export (CSV/PDF) i | ✕ | ✓ | ✓ | ✓ |
| Monitoring | ||||
| Tracked products | 1 | 20 | 40 | 100 |
| Price, stock & position charts | ✓ | ✓ | ✓ | ✓ |
| Reorder & organize (drag) i | ✕ | ✓ | ✓ | ✓ |
| Price & stock alerts i | ✕ | ✕ | soon | soon |
| Automation & integrations | ||||
| eMAG API integration (account sync) i | ✕ | ✕ | soon | soon |
| Automated repricing i | ✕ | ✕ | ✕ | soon |
| Account & support | ||||
| Resources (guide, glossary, blog) i | partial | full | full | full |
| Affiliate program | ✓ | ✓ | ✓ | ✓ |
| Support (in-app Messages) i | Standard | Priority | Priority | Priority |
FAQ
About plans and billing
Yes. The Free plan is free, no card, and gives you a limited number of analyses per day for each tool. Move to a paid plan only when you need more.
Each plan has a number of analyses per day for each tool (product research, seller analysis, keywords, etc.). The limit resets in 24 hours, so you always have volume available.
About 30% compared to monthly. You pay once a year and the effective monthly price drops, for example, Pro becomes 69 lei/month instead of 99.
Yes. You can upgrade, downgrade or cancel anytime from your account. On cancellation you stay on the plan until the end of the period you already paid for.
Yes, the displayed prices include VAT.
Start free, no card
See for yourself how it helps, then pick a plan when you need more.
Create a free account